Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 211920701 | Release Date | 2026/04/06 | List Price | US$48.00 | Model Number | 211920701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | XINSHANGXIU |
| Unit Count | 1.0 Count |
| Manufacturer | XINSHANGXIU |
| Model Number | 2026 Honda Passport Floor Mats |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Includes mats for the front 1st 2nd Row Trunk Mat and Backrest Mats. |
| Manufacturer Part Number | Passport2026 |
| Compatible with Vehicle Type | Compatible with 2026 Honda Passport. |
| Item Dimensions L x W x Thickness | 23"L x 20"W x 5"Th |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form