Limited Time SaleUS$34.05 cheaper than the new price!!
| Management number | 209134984 | Release Date | 2026/03/29 | List Price | US$22.70 | Model Number | 209134984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delivers pleasant sound quality and marathon battery life in a sleek, fashionable headband design. Offering all-day comfort and performance for music, videos, and relaxation without compromising style.
| UPC | 046838505959 |
|---|---|
| Color | Blue |
| Brand Name | JVC |
| Model Name | HAS59WA |
| Item Weight | 0.2 Pounds |
| Control Type | Volume Control |
| Manufacturer | JVCKENWOOD |
| Model Number | HAS59WA |
| BuiltIn Media | Cable, Headband, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | on_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops, Telephones |
| Enclosure Material | Fabric, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Multipoint Pairing, Bluetooth 5.3 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Fitness, School, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form