Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 213679839 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 213679839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 9 watts |
| Bulb Base | GU10 |
| Room Type | Indoor |
| Brand Name | LGIDTECH |
| Brightness | 720 Lumen |
| Efficiency | 80 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | RGBW, 2700K-6500K CCT WW CW |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Miboxer |
| Model Number | B0B2F1CHZG |
| Power Source | AC |
| Material Type | Copper |
| Mounting Type | Ceiling Mount,Wall Mount |
| Control Method | App, Remote, Voice |
| Controller Type | Voice Control |
| Lighting Method | LED |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Number of Light Sources | 1 |
| Specific Uses For Product | Party |
| Other Special Features of the Product | Hole size 110-125mm≈5inch, No Plug |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form